Integrate onboarding, scheduling, attendance, leave, reimbursement, payroll, MPF and tax in one-stop
Seamless integration from flexible scheduling to real-time attendance, with multiple reports for your easy payroll
Easy scheduling and clock in/out in a total free App
| Modify | Free | Attendance Plus | Payroll Pro |
| Corporate Management | |||
| Manage multiple entities by one log in | |||
| Unlimited system admin users | |||
| Different access rights for admin users | |||
| Create multiple departments/positions | |||
| Onboarding | |||
| Bulk import P-files | |||
| Full employment history | |||
| Upload necessary attachments | |||
| Rostering Management | |||
| Create your own shift templates | |||
| Bulk create/copy shifts | |||
| Multiple locations/shifts in one day | |||
| Swap shifts/staff availability | |||
| Flexible scheduling on your own needs | |||
| Import/export monthly rostering | |||
| Rostering by week | |||
| Rostering Pro | |||
| Rostering by month | |||
| Auto sum up days/hours in rostering | |||
| Auto sum up rest days/mandatory holidays | |||
| Auto sum up overtime hours | |||
| Workstem One App (iOS/Android) Employees can |
|||
| Check rostering | |||
| Multiple Clock in/out Methods | |||
| Swap shifts/staff availability | |||
| Check attendance status | |||
| Overtime/normal working hours application | |||
| Leave application | |||
| Check leave balance | |||
| Reimbursement application | |||
| Check payslips | |||
| Workstem One App (iOS/Android) Supervisors can |
|||
| Bulk scheduling/copy shifts | |||
| Generate dynamic QR code for employees' clock-in/out | |||
| Track employee's attendance status in real | |||
| Overtime/normal working hours approval | |||
| Leave approval | |||
| Check staff availability | |||
| Reimbursement approval | |||
| Clock-in/out | |||
| 4 clock-in/out methods: GPS/Bluetooth/QR Code/Facial Recognition | |||
| Fieldwork clock-in/out | |||
| Customised attendance rules | |||
* If you need to purchase a Workstem Bluetooth beacon, click here to see more details. |
|||
| Attendance Management | |||
| Auto sum up actual working hours/overtime hours/night shift | |||
| Overtime/normal working hours application | |||
| Adjust working hours anytime | |||
| Calculate overnight working hours | |||
| Complete attendance record | |||
| Export attendace data in Excel | |||
| Leave Management | |||
| Customised leave type and policy | |||
| Auto sync public & mandatory holidays | |||
| Customised application access on probation | |||
| Adjust leave balance based on service years/positions | |||
| Carry forward annual leave balance to the next year | |||
| Self editing approval process | |||
| Leave application/approval on-the-go | |||
| Auto sum up leave balance | |||
| Export balance report for different leave types | |||
| Reimbursement Management | |||
| Customised expense categories | |||
| Customised approval process of reimbursement | |||
| Reimbursement application/approval on-the-go | |||
| Payroll Management | |||
| Customised multiple payroll policies | |||
| Built-in AI engine, customised pay items | |||
| Multiple pay types such as hourly/daily/monthly | |||
| Auto calculate overtime pay/additional remuneration for work on mandatory holidays/final payment, etc | |||
| Monthly/fortnightly/weekly and more pay period | |||
| Unlimited pay runs within a month | |||
| Auto push payslips to App | |||
| Auto generate multiple reports | |||
| HR Analytics | |||
| Employee position wages analysis | |||
| Monthly wages analysis | |||
| Variance report by pay item | |||
| Industry data comparison | |||
| Download analysis reports | |||
| FSS & Tax | |||
| Register multiple FSS schemes | |||
| Customised income addition and deduction of FSS | |||
| Auto calculate FSS contributions | |||
| Record contribution details | |||
| Store employees' tax files in the cloud | |||
| Customised income addition and deductions of salaries tax | |||
| Auto calculate salaries tax | |||
| System Settings | |||
| API (Xero/Microsoft Azure AD/Google Sheets, etc) | |||
| Configuration import/export | |||
| Customer Service Included | |||
| Self-service help centre | |||
| Email support | |||
| Priority intercom support | |||
| Onboarding & training service** | |||
| Premium advisory service** | |||
** These are added services for a small fee. |
|||