The updated SCHADS award pay rates will be in effect from July 1st 2026, bringing important changes for employers and employees in Australia’s care and community sectors. The Social, Community, Home Care and Disability Services Industry Award (SCHADS Award) sets minimum wages and conditions for thousands of workers.
This article explains what the SCHADS Award covers, outlines the latest pay rate increases for 2026 (and how they compare to SCHADS Award pay rates 2025), and answers some frequently asked questions.
What are the classifications and employment levels under the SCHADS Award?
Under the SCHADS Award, the classifications and employment levels are determined based on the qualifications, experience, and key employment duties of employees. The minimum wage rate is classified into four different groups:
- Social and Community Services Employees
- Crisis Accommodation Employees
- Family Day Care Employees
- Home Care Employees
What are the SCHADS Award pay rates 2026?
Social and Community Services
| SCHADS Award classification | Minimum weekly wage full time & part time | Hourly rate | Casual hourly rate |
| Level 1.1 | $999.40 | $26.30 | $32.88 |
| Level 1.2 | $1031.60 | $27.15 | $33.94 |
| Level 1.3 | $1068.40 | $28.12 | $35.15 |
| Level 2.1 | $1314.13 | $34.58 | $43.23 |
| Level 2.2 | $1355.46 | $35.67 | $44.59 |
| Level 2.3 | $1396.67 | $36.75 | $45.94 |
| Level 2.4 | $1433.81 | $37.73 | $47.16 |
| Level 3.1 | $1468.78 | $38.65 | $48.31 |
| Level 3.2 | $1511.12 | $39.77 | $49.71 |
| Level 3.3 | $1543.37 | $40.62 | $50.78 |
| Level 3.4 | $1575.13 | $41.45 | $51.81 |
Crisis Accommodation
| SCHADS Award classification | Minimum weekly wage full time & part time | Hourly rate | Casual hourly rate |
| Level 1.1 | $1468.78 | $38.65 | $48.31 |
| Level 1.2 | $1511.12 | $39.77 | $49.71 |
| Level 1.3 | $1543.37 | $40.62 | $50.78 |
| Level 1.4 | $1575.13 | $41.45 | $51.81 |
| Level 2.1 | $1694.22 | $44.58 | $55.73 |
| Level 2.2 | $1738.44 | $45.75 | $57.19 |
| Level 2.3 | $1783.19 | $46.93 | $58.66 |
| Level 2.4 | $1822.92 | $47.97 | $59.96 |
| Level 3.1 | $1938.14 | $51.00 | $63.75 |
| Level 3.2 | $1979.92 | $52.10 | $65.13 |
| Level 3.3 | $2025.96 | $53.31 | $66.64 |
Family Day Care
| SCHADS Award classification | Minimum weekly wage full time & part time | Hourly rate | Casual hourly rate |
| Level 1.1 | $1000.60 | $26.33 | $32.91 |
| Level 1.2 | $1032.70 | $27.18 | $33.98 |
| Level 1.3 | $1070.20 | $28.16 | $35.20 |
| Level 1.4 | $1106.10 | $29.11 | $36.39 |
| Level 2.1 | $1137.60 | $29.94 | $37.43 |
| Level 2.2 | $1174.70 | $30.91 | $38.64 |
| Level 2.3 | $1211.90 | $31.89 | $39.86 |
| Level 2.4 | $1240.80 | $32.65 | $40.81 |
| Level 3.1 | $1272.30 | $33.48 | $41.85 |
| Level 3.2 | $1311.90 | $34.52 | $43.15 |
| Level 3.3 | $1352.30 | $35.59 | $44.49 |
| Level 3.4 | $1389.50 | $36.57 | $45.71 |
Home Care – Disability Care
| SCHADS Award classification | Minimum weekly wage full time & part time | Hourly rate | Casual hourly rate |
| Level 1.1 | $989.80 | $26.05 | $32.56 |
| Level 2.1 | $1046.90 | $27.55 | $34.44 |
| Level 2.2 | $1054.00 | $27.74 | $34.68 |
| Level 3.1 | $1068.40 | $28.12 | $35.15 |
| Level 3.2 | $1101.40 | $28.98 | $36.23 |
| Level 4.1 | $1165.60 | $30.67 | $38.34 |
| Level 4.2 | $1188.90 | $31.29 | $39.11 |
Home Care – Aged Care
| SCHADS Award classification | Minimum weekly wage full time & part time | Hourly rate | Casual hourly rate |
|
Level 1 |
$1172.20 | $30.85 | $38.56 |
| Level 2 | $1244.30 | $32.74 | $40.93 |
| Level 3 | $1285.10 | $33.82 | $42.28 |
| Level 4 | $1366.80 | $35.97 | $44.96 |
| Level 5 | $1394.50 | $36.70 | $45.88 |
| Level 6 | $1472.00 | $38.74 | $48.43 |
Reference: (To be Updated)
What are the SCHADS Award pay rates 2025?
In 2025, the Fair Work Commission’s Annual Wage Review increased minimum award wages by 3.5%, including SCHADS Award minimum wages. The new rates apply from the first full pay period on or after 1 July 2025, so employers need to update their payroll settings and pay guides from that pay period to stay compliant. Fair Work’s pay tools and resources were updated to reflect the new rates.
A common mistake is using a generic “disability support worker” example without confirming the SCHADS stream and classification. SCHADS rates differ across streams (for example, Social and Community Services vs Home Care – Disability Care), so the same “Level 2.1” can have different pay rates. The SCHADS pay rate 2025 guide shows this clearly, which is why correct classification mapping matters every annual update before applying rates in payroll.
How to keep in compliance with the SCHADS Award in 2026?
To comply with the SCHADS Award in Australia, businesses in the Social, Community, Home Care and Disability Services industry can follow:
| Minimum wage | Employers must pay their employees at least the minimum wage set by the Fair Work Commission. |
| Superannuation | Employers are obligated to make superannuation contributions on behalf of their eligible employees, which includes calculating and paying the correct amount on time. |
| Taxation | Businesses must accurately calculate and withhold income tax from employee wages, regularly passing the amount to the ATO. |
| Record-keeping | Employers are required to maintain comprehensive records relating to employee pay, taxes, superannuation and entitlements |
How does Workstem help?
Simplify your payroll process and ensure accurate pay rates with Workstem’s automated payroll system. Our pre-built modern award interpretation software covers 122+ awards and 34 EBAs, and keeps you up-to-date with penalty rates and other award entitlements.
Choose between our Standard and Advanced plans, and enjoy a range of benefits such as Fair Work compliance, an employee self-service App, and custom rule set. We have integrated our system with Xero and NetSuite as well to bring you a complete HR SaaS solution for your business.
Book a free demo with our payroll experts. Experience the efficiency and accuracy of Workstem today!
FAQs About the SCHADS Award
Q1: Who does the SCHADS Award cover?
A1: Employees in social, community, home care, and disability sectors.
Q2: When do SCHADS Award pay rates usually change?
A2: Annually, effective from 1 July each year.
Q3: How much did the SCHADS Award pay rates 2025 increase?
A3: Pay rates increased by 3.5% from 1 July 2025.
Q4: What’s the increase in SCHADS Award pay rates 2026?
A4: TBC
Q5: How can employers remain compliant with SCHADS award rates?
A6: Regularly check official Fair Work pay guides and update payroll systems annually.
Read More
SCHADS Award Pay Rates & Updates
Updated SCHADS Award Pay Rates 2025
Updated SCHADS Award Pay Rates Guide 23/24
SCHADS Award Basics & Overview
SCHADS Levels & Classifications
Understanding Pay Point Progression in the SCHADS Award