Hospitality Award rates in Australia are set under the Hospitality Industry (General) Award [MA000009]. These rates apply to covered employers and employees in parts of the hospitality industry, including hotels, motels, resorts, serviced apartments, caravan parks, casinos, wine bars, taverns, and certain restaurants/function areas connected with hospitality businesses.
There is no single Hospitality Award hourly rate for everyone. Minimum pay depends on factors such as:
- Classification level (Introductory, Level 1, Level 2, etc.)
- Employment type (full-time, part-time, casual)
- Work type/stream (general hospitality roles vs casino classifications)
- When the shift is worked (weekday, evening, weekend, public holiday, overtime)
Changes in Pay Rates
Hospitality Award pay rates generally change from 1 July each year following the Fair Work Commission’s Annual Wage Review.
For 2025, Fair Work confirmed a 3.5% increase to minimum award wages, applying from the first full pay period starting on or after 1 July 2025. Fair Work also updated its pay tools and resources (including pay guides and PACT) for the new rates.
Hospitality Award Pay Rates 2025
Hospitality Award Pay Rates 2025 were adjusted following the Fair Work Commission’s 2024–2025 Annual Wage Review. From the first full pay period starting on or after 1 July 2025, minimum award wages increased by 3.5%, including rates under the Hospitality Industry (General) Award [MA000009]. Other award wages (such as junior, apprentice and supported wages that are based on adult minimum wages) also received proportionate increases.
Hospitality Award Pay Rates 2026
The Fair Work Commission announced significant pay increases for millions of workers when it released its Annual Minimum Wage Review in June 2025. From 1 July 2026, Hospitality Award staff are entitled to a boost to their current minimum hourly pay rates.
Scroll down for a more detailed breakdown of pay rates for different levels of workers under the Hospitality Award in 2026.
| Classification |
Weekly pay rate |
Hourly pay rate |
| Introductory | $922.70 | $24.28 |
| Level 1 food and beverage attendant grade 1 | $948.00 | $24.95 |
| Level 1 guest service grade 1 | $948.00 | $24.95 |
| Level 1 kitchen attendant grade 1 | $982.40 | $24.95 |
| Level 2 clerical grade 1 | $982.40 | $25.85 |
| Level 2 cook grade 1 | $982.40 | $25.85 |
| Level 2 door person/security officer grade 1 | $982.40 | $25.85 |
| Level 2 food and beverage attendant grade 2 | $982.40 | $25.85 |
| Level 2 front office grade 1 | $982.40 | $25.85 |
| Level 2 guest service grade 2 | $982.40 | $25.85 |
| Level 2 kitchen attendant grade 2 | $982.40 | $25.85 |
| Level 2 leisure attendant grade 1 | $982.40 | $25.85 |
| Level 2 gardener grade 1 | $982.40 | $25.85 |
| Level 2 storeperson grade 1 | $982.40 | $25.85 |
| Level 3 clerical grade 2 | $1,014.70 | $26.70 |
| Level 3 cook grade 2 | $1,014.70 | $26.70 |
| Level 3 food and beverage attendant grade 3 | $1,014.70 | $26.70 |
| Level 3 fork-lift driver | $1,014.70 | $26.70 |
| Level 3 front office grade 2 | $1,014.70 | $26.70 |
| Level 3 guest service grade 3 | $1,014.70 | $26.70 |
| Level 3 handyperson | $1,014.70 | $26.70 |
| Level 3 kitchen attendant grade 3 | $1,014.70 | $26.70 |
| Level 3 leisure attendant grade 2 | $1,014.70 | $26.70 |
| Level 3 gardener grade 2 | $1,014.70 | $26.70 |
| Level 3 storeperson grade 2 | $1,014.70 | $26.70 |
| Level 3 timekeeper/security officer grade 2 | $1,014.70 | $26.70 |
| Level 4 clerical grade 3 | $1,068.40 | $28.12 |
| Level 4 cook (tradesperson) grade 3 | $1,068.40 | $28.12 |
| Level 4 food and beverage attendant (tradesperson) grade 4 | $1,068.40 | $28.12 |
| Level 4 front office grade 3 | $1,068.40 | $28.12 |
| Level 4 guest service grade 4 | $1,068.40 | $28.12 |
| Level 4 leisure attendant grade 3 | $1,068.40 | $28.12 |
| Level 4 gardener grade 3 (tradesperson) | $1,068.40 | $28.12 |
| Level 4 storeperson grade 3 | $1,068.40 | $28.12 |
| Level 5 clerical supervisor | $1,135.50 | $29.88 |
| Level 5 cook (tradesperson) grade 4 | $1,135.50 | $29.88 |
| Level 5 food and beverage supervisor | $1,135.50 | $29.88 |
| Level 5 front office supervisor | $1,135.50 | $29.88 |
| Level 5 guest service supervisor | $1,135.50 | $29.88 |
| Level 5 gardener grade 4 (tradesperson) | $1,135.50 | $29.88 |
| Level 6 cook (tradesperson) grade 5 | $1,165.70 | $30.68 |
| Introductory (casino) | $948.00 | $24.95 |
| Level 1 casino electronic gaming employee grade 1 | $1,002.60 | $26.38 |
| Level 2 casino electronic gaming employee grade 2 | $1,034.90 | $27.23 |
| Level 2 casino equipment technician grade 1 | $1,034.90 | $27.23 |
| Level 2 casino table gaming employee grade 1 | $1,034.90 | $27.23 |
| Level 2 customer liaison officer | $1,034.90 | $27.23 |
| Level 2 gaming finance employee grade 1 | $1,034.90 | $27.23 |
| Level 3 casino equipment technician grade 2 | $1,068.40 | $28.12 |
| Level 3 gaming finance employee grade 2 | $1,068.40 | $28.12 |
| Level 3 security officer grade 1 | $1,068.40 | $28.12 |
| Level 3A casino table gaming employee grade 2 | $1,118.60 | $29.44 |
| Level 4 casino equipment technician grade 3 | $1,135.50 | $29.88 |
| Level 4 gaming finance employee grade 3 | $1,135.50 | $29.88 |
| Level 4 security officer grade 2 | $1,135.50 | $29.88 |
| Level 5 casino table gaming employee grade 3 | $1,169.20 | $30.77 |
| Level 5 gaming finance employee grade 4 | $1,169.20 | $30.77 |
| Level 6 casino table gaming employee grade 4 | $1,202.90 | $31.66 |
| Level 6 gaming finance employee grade 5 | $1,202.90 | $31.66 |
| Level 6 surveillance operator | $1,202.90 | $31.66 |
| Managerial staff – hotel | $1,167.92 | $30.73 |
Referenced from: Hospitality Industry (General) Award [MA000009] Pay Guide
Why this matters for employers
If you don’t update rates on time, the risk is not just payroll errors and can become an underpayment issue. In hospitality, the bigger compliance risk usually comes from the combination of:
- wrong classification level
- missed penalty rates (weekends / evenings / public holidays)
- incorrect casual loading treatment
- outdated payroll settings after the 1 July changes
How Workstem Helps Hospitality Industry Businesses
Simplify award interpretation and payroll processing with Workstem, the all-in-one workforce management & payroll software designed for every industry. Our system supports 122+ modern awards & 34 EAs, including the Hospitality Industry Award 2025, and keeps you up-to-date with changes in wage rates, penalty rates, and overtime rules.
Managing payroll under the Hospitality Industry Award 2025 can be complex. Workstem’s workforce management software ensures:
- Accurate award interpretation
- Automated penalty rates & overtime calculations
- Compliant payslips & record-keeping
- Seamless integrations with Xero, NetSuite, and more
Choose from our Standard or Advanced plan to suit your business needs, and stay Fair Work compliant with confidence.
Book a free demo with our payroll experts and experience how Workstem can streamline your payroll and workforce operations.
FAQs About the Hospitality Industry Award 2026
Q1: What is the Hospitality Industry (General) Award?
A1:The Hospitality Industry (General) Award (MA000009) is a modern award that sets minimum pay rates and employment conditions for covered hospitality businesses and employees in Australia, including rules on classifications, penalties, and allowances.
Q2: When do Hospitality Award pay rates usually change?
A2: Hospitality Award pay rates typically change from the first full pay period on or after 1 July each year, following the Fair Work Commission’s Annual Wage Review decision.
Q3: What was the Hospitality Award wage increase in 2025?
A3: For 2024, minimum award wages (including the Hospitality Award) increased by 3.5% from the first full pay period on or after 1 July 2025.
Q4: Why is updating Hospitality Award rates in payroll important?
A5: If employers don’t update Hospitality Award rates correctly, they risk underpayments, back-pay liabilities, and payroll compliance issues. Employers should review classifications, casual loading, penalties, allowances, and payroll settings, and use updated Fair Work pay tools/pay guides.
Read More
Hospitality Award Pay Rates & Updates
Updated Hospitality Award Rates: What You Need to Know
Hospitality Award Guide & Overview
Hospitality Industry (General) Award Guide [MA000009]
Award Comparison & Industry Insights
Restaurant Award vs Hospitality Award: What’s the Difference?